Product Model : Tecpel DTM-322
Average Rating : (77)
Old Price :
Your Price: Check Special Offers !!!
Ships in 1-2 business days
See more Details & Compare Prices
The Tecpel DTM-322 is a dual input data-logger and is supplied with an RS232 lead and windows software making it the ideal meter for environmental studies.
Measurement Range: | T1:-20°C ~ 60°C (-4°F ~ 140°F) T2:K-type:-200°C ~ 1370°C (-328°F ~ 2498°F) | ||
Humidity: | 0~100%RH, Accuracy +2.5%RH | ||
Accuracy: | -20°C ~ +60°C: T1:+0.7°C -4°F ~ 140°F: T1:+1.4°F -200°C ~ 1370°C: T2:+(0.3%rdg+1°C) typical -328°F ~ 2498°F: T2:+(0.3%rdg+2°F) typical | ||
Temperature Scale: | Celsius or Fahrenheit user-selectable | ||
Resolution: | Humidity:0.1%RH;Temp.T1:0.1°C,0.1°F T2:-200°C~200°C,0.1°C; 200°C ~ 1370°C,1°C. | ||
Sensor: | K-type Thermocouple | ||
Response Time (T1): | Humidity:75 sec. in slowly moving air | ||
Temperature: | 40 sec. in slowly moving air | ||
Input Protection: | 60V DC or 24V rms AC Maximum | ||
Power Requirement: | 1 piece 9V battery | ||
Dimensions: | Meter:10.8"x2.5"x1.2" (186x64x30mm) Probe:7.5"x0.6" (190x15mm) Weight:11.2 Tecpel Datalogger Thermometer - DTM322 Specs
Buy Tecpel Datalogger Thermometer - DTM322 Discounted
If this Information is Not Updated, Please Check!!!
Subscribe to:
Post Comments (Atom)
|
No comments:
Post a Comment